<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Bunge</title>
	<atom:link href="http://www.thebunge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebunge.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 23:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 2008 British Television Advertising Awards by Ben Reinhardt</title>
		<link>http://www.thebunge.com/2008/12/19/2008-british-television-advertising-awards/comment-page-1/#comment-247</link>
		<dc:creator>Ben Reinhardt</dc:creator>
		<pubDate>Fri, 19 Dec 2008 17:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebunge.com/?p=218#comment-247</guid>
		<description>The cuckoo clock was hilarious, and the "time theft" was also very well done. 
"Kill the Gun" was powerful. In a bad way. It is not a good idea to use emotions to make an argument.</description>
		<content:encoded><![CDATA[<p>The cuckoo clock was hilarious, and the &#8220;time theft&#8221; was also very well done.<br />
&#8220;Kill the Gun&#8221; was powerful. In a bad way. It is not a good idea to use emotions to make an argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Flu Trends by hspringer</title>
		<link>http://www.thebunge.com/2008/11/11/google-flu-trends/comment-page-1/#comment-244</link>
		<dc:creator>hspringer</dc:creator>
		<pubDate>Wed, 03 Dec 2008 17:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebunge.com/?p=211#comment-244</guid>
		<description>similar concept with visual representation of statistical data on gapminder.org - from an economic perspective.</description>
		<content:encoded><![CDATA[<p>similar concept with visual representation of statistical data on gapminder.org - from an economic perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;You and Me and John Ryan&#8217;s Kidney&#8221; by Anna</title>
		<link>http://www.thebunge.com/2008/09/12/you-and-me-and-john-ryans-kidney/comment-page-1/#comment-239</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 14 Nov 2008 06:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebunge.com/?p=198#comment-239</guid>
		<description>haha oh my gosh Teej, I have not been on here in like a year! Matt had the facebook song in his head the other day from watching the spoken word freestyle thing and mentioned thebunge --- so instead of writing my paper right now, I have been catching up on some of your recent postings. But this one takes the cake. I am sitting in our second floor kitchen in 1027 by myself (everyone else is asleep), and I have been laughing so hard. I keep having to cover my mouth to keep from waking people up---these songs were awesome. You've told me about family events before, but this was sweet to actually see some of it. And it was a cool way to celebrate it with your brother --- true Mike and TJ fashion. 
Awesome.

I should go write my paper now.</description>
		<content:encoded><![CDATA[<p>haha oh my gosh Teej, I have not been on here in like a year! Matt had the facebook song in his head the other day from watching the spoken word freestyle thing and mentioned thebunge &#8212; so instead of writing my paper right now, I have been catching up on some of your recent postings. But this one takes the cake. I am sitting in our second floor kitchen in 1027 by myself (everyone else is asleep), and I have been laughing so hard. I keep having to cover my mouth to keep from waking people up&#8212;these songs were awesome. You&#8217;ve told me about family events before, but this was sweet to actually see some of it. And it was a cool way to celebrate it with your brother &#8212; true Mike and TJ fashion.<br />
Awesome.</p>
<p>I should go write my paper now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bon Iver In Paris by hugh jr</title>
		<link>http://www.thebunge.com/2008/07/09/bon-iver-in-paris/comment-page-1/#comment-238</link>
		<dc:creator>hugh jr</dc:creator>
		<pubDate>Mon, 10 Nov 2008 17:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebunge.com/?p=166#comment-238</guid>
		<description>4 recently recorded free downloads at http://www.myspace.com/transmissions_boniver</description>
		<content:encoded><![CDATA[<p>4 recently recorded free downloads at <a href="http://www.myspace.com/transmissions_boniver" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.myspace.com');" rel="nofollow">http://www.myspace.com/transmissions_boniver</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Morgan is the kind of person who&#8230;&#8221; by Becca</title>
		<link>http://www.thebunge.com/2008/09/08/morgan-is-the-kind-of-person-who/comment-page-1/#comment-237</link>
		<dc:creator>Becca</dc:creator>
		<pubDate>Mon, 20 Oct 2008 17:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebunge.com/?p=193#comment-237</guid>
		<description>Morgan has some serious Jenn Dobbs potential</description>
		<content:encoded><![CDATA[<p>Morgan has some serious Jenn Dobbs potential</p>
]]></content:encoded>
	</item>
</channel>
</rss>
